Museum Rental Rates
Museum Rental Rates
No. of Participants | Per Meeting Fee* | Length of Use | Deposit | |
1 – 10 | $125 | 1 – 2 Hours | $50 | |
11 – 20 | $150 | 1 – 2 Hours | $50 | |
21 – 30 | $250 | 1 – 2 Hours | $50 | |
31 – 40 | $350 | 1 – 2 Hours | $50 | |
41 – 50 | $450 | 1 – 2 Hours | $50 | |
50 – 60 | $500 | 1 – 2 Hours | $50 | |
Receptions (310 max.) | ||||
Main Lobby & Technology Wall Area Only | $400 | 4 Hours | $100 | |
The Above Plus Library & Commissary Area | $600 | 4 Hours | $300 | |
Full Facility | $1,500 | 4 Hours | $750 | |
Children’s Birthday Package | (20 Children) | $275 | 2 Hours | $100 |
- Invitations | ||||
- Guided Tour | ||||
- Re-enactment | ||||
- B’day Kid T-shirt | ||||
* – Fee includes minimum setup (table and chairs) and use of electronic presentation equipment. | ||||
– Fee does not include food and/or drinks. Catering can be negotiated with one of our preferred caterers if required. | ||||
– A guided museum tour can be arranged for a nominal additional fee. | ||||
– The “Per Meeting Fee” may be negotiated for a 6 or 12 month commitment. | ||||
– Surcharge of $50 for after business hours | ||||
– 10% discount for museum members/Board of Directors | ||||
– Designated cigar smoking area on north east corner of museum. | ||||
Additional Cost: $25 for every additional hour or fraction of an hour |